This data summarizes the 2024 moose registration hunt statistics across hunt areas. It includes permits issued, number of hunters who participated, and reported harvest totals to help inform management and participation trends.
This report uses information from the Alaska Department of Fish and Game, and can be learned more about here.
| Hunt # | # of Permits | # of Hunters* | Harvest (Male) | Harvest (Female) | Harvest (Total) | Percent Success |
|---|---|---|---|---|---|---|
| RM022 | 54 | 26 | 3 | 0 | 3 | 12% |
| RM038 | 1141 | 832 | 133 | 0 | 133 | 16% |
| RM046 | 327 | 204 | 48 | 0 | 48 | 24% |
| RM049 | 111 | 88 | 14 | 0 | 14 | 16% |
| RM061 | 190 | 147 | 57 | 0 | 57 | 39% |
| RM062 | 35 | 25 | 13 | 0 | 13 | 52% |
| RM160 | 62 | 25 | 13 | 0 | 13 | 52% |
| RM164 | 173 | 101 | 26 | 0 | 26 | 26% |
| RM271 | 103 | 68 | 21 | 0 | 21 | 31% |
| RM272 | 331 | 223 | 50 | 0 | 50 | 22% |
| RM281 | 129 | 103 | 68 | 0 | 68 | 66% |
| RM282 | 94 | 80 | 30 | 0 | 30 | 38% |
| RM291 | 274 | 162 | 14 | 0 | 14 | 9% |
| RM435 | 100 | 74 | 7 | 0 | 7 | 9% |
| RM445 | 221 | 99 | 3 | 0 | 3 | 3% |
| RM571 | 143 | 112 | 1 | 3 | 4 | 4% |
| RM572 | 107 | 82 | 11 | 10 | 21 | 26% |
| RM573 | 152 | 126 | 38 | 0 | 38 | 30% |
| RM575 | 57 | 17 | 0 | 0 | 0 | 0% |
| RM576 | 66 | 18 | 0 | 2 | 2 | 11% |
| RM583 | 830 | 714 | 211 | 0 | 211 | 30% |
| RM587 | 46 | 37 | 16 | 0 | 16 | 43% |
| RM615 | 1569 | 1,224 | 266 | 0 | 266 | 22% |
| RM617 | 50 | 44 | 5 | 0 | 5 | 11% |
| RM620 | 41 | 25 | 9 | 0 | 9 | 36% |
| RM621 | 10 | 9 | 0 | 1 | 1 | 11% |
| RM650 | 239 | 172 | 87 | 0 | 87 | 51% |
| RM653 | 124 | 100 | 62 | 0 | 62 | 62% |
| RM655 | 1 | 0 | 0 | 0 | 0 | No records available |
| RM660 | 7 | 5 | 0 | 0 | 0 | 0% |
| RM682 | 44 | 30 | 11 | 0 | 11 | 37% |
| RM749 | 1680 | 1,013 | 138 | 0 | 138 | 14% |
| RM781 | 7269 | 4,896 | 899 | 2 | 901 | 18% |
| RM831 | 9 | 5 | 0 | 4 | 4 | 80% |
| RM832 | 307 | 268 | 134 | 0 | 134 | 50% |
| RM833 | 9 | 5 | 1 | 0 | 1 | 20% |
| RM834 | 576 | 434 | 154 | 0 | 154 | 36% |
| RM835 | 250 | 158 | 85 | 0 | 85 | 54% |
| RM836 | 293 | 239 | 165 | 0 | 165 | 69% |
| RM837 | 13 | 10 | 2 | 5 | 7 | 70% |
| RM838 | 64 | 32 | 12 | 0 | 12 | 38% |
| RM840 | 543 | 448 | 118 | 0 | 118 | 26% |
| RM841 | 178 | 147 | 56 | 0 | 56 | 38% |
| RM843 | 40 | 33 | 16 | 0 | 16 | 48% |
| RM844 | 12 | 3 | 0 | 0 | 0 | 0% |
| RM865 | 1101 | 833 | 146 | 0 | 146 | 18% |
| RM880 | 557 | 320 | 94 | 0 | 94 | 29% |
Despite having 26 hunters, they only achieved 3 successful harvests. Dividing the harvests by the amount of people hunting results in the success rate, as present here (~12%). It is important to note that based on the data presented, the amount of permits required does not reflect the total harvest or success rate. While having more hunters may increase the total harvest, it does not neccessarily increase the success rate.
Not all hunts are successful. Some hunters may not be able to harvest a moose even if they participate in a hunt. This could be due to factors such as weather, terrain, or the presence of other wildlife. In this instance, none of the 17 people, whether working individually or in groups, were able to make a single harvest, resulting in a 0% success rate.